IC-530S / 530PS / 550PS
|
Product Feature: 2.Slide stroke and speed can be adjusted, rolling pressure also from the hydraulic valve arbitrary choice, from 0.5 to 30 tons, of thin tube or square teeth and steam locomotive straight tooth shaft rolling more appropriate. 3.the speed of the roller axis is divided into two steps each with four direct conversion speed (20~160 ruler P.M). The size of the circumference of the thickness or the rolling circle can be matched with the appropriate rolling speed, so that the quality is better, and the life of the roller increases and the output increases. 4.Rolling made time with automatic control of time, from 0.1 to infinite (i.e. roll pass infinitely long), or interrupt stop immediately, regarding the quality of sperm in bad influence is very big, because fine thread rolling time is short, coarse thread for a long time, with such a rolling more accord with economic and precision. 5.All tough structure, with a strong hydraulic rolling, institutions with a fusion of various cast steel, and after 24 hours of tempering treatment, absolute guarantee of strong and durable. 6.Can be equipped with microcomputer fixed position switch, and foot emergency knife switch. 7.530S and 530PS all tooth structure with iron welding molding, and the tempering treatment, the absolute guarantee quality. 8.Combine the oil pressure box and the fuselage to reduce the floor area. 9.The gearbox uses the circulating type oil system, can reduce the high temperature caused by the ohm rotation friction, and can prolong the service life of the ohm. |
IC-530S
| 規格 SPECIFICATIONS | IC-530S |
| 滾製螺絲直徑範圍 Thread Diameter | 6mm ~ 60mm |
| 節距範圍 Pitch | 0.75 ~ 6.0P |
| 滾製螺絲最大長度 Maximum length of thread | Free隨量 |
| 滾輪轉速 Rotary die speed | 15X23X36X52rpm |
| 滾輪外徑 Maximum diameter or rotary dies | 180mm |
| 滾輪內徑 Bore diameter of rotary dies | 54mm |
| 滾輪厚 Width of rotary dies | 150mm |
| 滾輪軸間最大距 Maximum centre distance of die-spindled | 220mm |
| 滾輪軸間最小距 Minimum centre distance of die-spindled | 145mm |
| 滾轉量 Output (pcs/min) | 4 ~ 30 |
| 床面至滾輪中心距 Height from table surface to die center | 140mm |
| 三相交流馬達 Motor: 3 phase, A.C. |
油壓馬達5HP 主軸馬達10HP |
| 機械體積 Overall dimensions (L×M×H) | 1700×1430×1700mm |
| 重量 Net weight, approx | 2900 |
| 裝箱尺寸 Size of packing | 1940×1650×1700mm |
| 箱重 Packing nets weight | 460kg |
IC-530PS
| 規格 SPECIFICATIONS | IC-530PS |
| 滾製螺絲直徑範圍 Thread Diameter | 6mm ~ 80mm |
| 節距範圍 Pitch | 0.75 ~ 8.0P |
| 滾製螺絲最大長度 Maximum length of thread | Free隨量 |
| 滾輪轉速 Rotary die speed | 15X23X36X52rpm |
| 滾輪外徑 Maximum diameter or rotary dies | 200mm |
| 滾輪內徑 Bore diameter of rotary dies | 70mm |
| 滾輪厚 Width of rotary dies | 150mm |
| 滾輪軸間最大距 Maximum centre distance of die-spindled | 250mm |
| 滾輪軸間最小距 Minimum centre distance of die-spindled | 145mm |
| 滾轉量 Output (pcs/min) | 4 ~ 30 |
| 床面至滾輪中心距 Height from table surface to die center | 140mm |
| 三相交流馬達 Motor: 3 phase, A.C. |
油壓馬達5HP 主軸馬達15HP |
| 機械體積 Overall dimensions (L×M×H) | 1700×1500×1700mm |
| 重量 Net weight, approx | 3200 |
| 裝箱尺寸 Size of packing | 1940×1700×1700mm |
| 箱重 Packing nets weight | 460kg |
IC-550PS
| 規格 SPECIFICATIONS | IC-550PS |
| 滾製螺絲直徑範圍 Thread Diameter | 6mm ~ 100mm |
| 節距範圍 Pitch | 1 ~ 10P |
| 滾製螺絲最大長度 Maximum length of thread | Free隨量 |
| 滾輪轉速 Rotary die speed | 15X23X36X52rpm |
| 滾輪外徑 Maximum diameter or rotary dies | 200mm |
| 滾輪內徑 Bore diameter of rotary dies | 70mm |
| 滾輪厚 Width of rotary dies | 150mm |
| 滾輪軸間最大距 Maximum centre distance of die-spindled | 250mm |
| 滾輪軸間最小距 Minimum centre distance of die-spindled | 145mm |
| 滾轉量 Output (pcs/min) | 4 ~ 30 |
| 床面至滾輪中心距 Height from table surface to die center | 140mm |
| 三相交流馬達 Motor: 3 phase, A.C. |
油壓馬達10HP 主軸馬達25HP |
| 機械體積 Overall dimensions (L×M×H) | 2000×1760×1760mm |
| 重量 Net weight, approx | 3500 |
| 裝箱尺寸 Size of packing | 2520×1870×2070mm |
| 箱重 Packing nets weight | 460kg |


